Windows Category | Windows 11 Tracker
Windows End of Service Lifecycle
WINDOWS VERSION BY MAJOR BUILD |
INITIAL AVAILABILITY DATE |
END OF SERVICE ENTERPRISE AND EDUCATION |
---|---|---|
Windows 10 22H2 | October 18, 2022 | May 13, 2025 |
Windows 10 21H2 | November 16, 2021 | June 11, 2024 |
Windows 10 21H1 | May 18, 2021 | December 13, 2022 |
Windows 10 20H2 | October 20, 2020 | May 9, 2023 |
* Spring releases are supported for 18 months; autumn releases are supported for 30 months.
This page will no longer be updated (8/14/2024). See Windows 11 Release Tracker.
Windows Release History
Windows 10 version 22H2 (October 2022) history:
RELEASE DATE | BUILD NUMBER & MSU | KNOWLEDGE BASE | |
---|---|---|---|
23 | August 14, 2024 | 19045.4651 | KB5041580 |
22 | July 9, 2024 | 19045.4651 | KB5040427 |
21 | June 11, 2024 | 19045.4529 | KB5039211 |
20 | May 14, 2024 | 19045.4412 | KB5037768 |
19 | April 9, 2024 | 19045.4291 | KB5036892 |
18 | March 11, 2024 | 19045.4170 | KB5035845 |
17 | February 13, 2024 | 19045.4046 | KB5034763 |
16 | January 12, 2024 | 19045.3930 | KB5034122 |
15 | December 12, 2023 | 19045.3803 | KB5033372 |
14 | November 14, 2023 | 19045.3693 | KB5032189 |
13 | October 10, 2023 | 19045.3570 | KB5031356 |
12 | September 12, 2023 | 19045.3448 | KB5030211 |
11 | August 8, 2023 | 19045.3324 | KB5029244 |
10 | July 11, 2023 | 19045.3208 | KB5028166 |
9 | June 13, 2023 | 19045.3086 | KB5027215 |
8 | May 9, 2023 | 19045.2965 | KB5026361 |
7 | April 11, 2023 | 19045.2846 | KB5025221 |
6 | March 14, 2023 | 19045.2728 | KB5023696 |
5 | February 14, 2023 | 19045.2604 | KB5022834 |
4 | January 10, 2023 | 19045.2486 | KB5022282 |
3 | December 13, 2022 | 19045.2364 | KB5021233 |
2 | November 8, 2022 | 19045.2251 | KB5019959 |
1 | October 28, 2022 | 19045.2194 | KB5020953 |
Windows 10 version 21H2 (December 2021) history:
RELEASE DATE | BUILD NUMBER & MSU | KNOWLEDGE BASE | |
---|---|---|---|
46 | July 9, 2024 | 19044.4651 | KB5040427 |
45 | June 11, 2024 | 19044.4529 | KB5039211 |
34 | May 14, 2024 | 19044.4412 | KB5037768 |
33 | April 9, 2024 | 19044.4291 | KB5036892 |
32 | March 11, 2024 | 19044.4170 | KB5035845 |
31 | February 13, 2024 | 19044.4046 | KB5034763 |
30 | January 12, 2024 | 19044.3930 | KB5034122 |
29 | December 12, 2023 | 19044.3803 | KB5033372 |
28 | November 14, 2023 | 19044.3693 | KB5032189 |
27 | October 10, 2023 | 19044.3570 | KB5031356 |
26 | September 12, 2023 | 19044.3448 | KB5030211 |
25 | August 8, 2023 | 19044.3324 | KB5029244 |
24 | July 11, 2023 | 19044.3208 | KB5028166 |
23 | June 13, 2023 | 19044.3086 | KB5027215 |
22 | May 9, 2023 | 19044.2965 | KB5026361 |
21 | April 11, 2023 | 19044.2846 | KB5025221 |
20 | March 14, 2023 | 19044.2728 | KB5023696 |
19 | February 14, 2023 | 19044.2604 | KB5022834 |
18 | January 10, 2023 | 19044.2486 | KB5022282 |
17 | December 13, 2022 | 19044.2364 | KB5021233 |
16 | November 8, 2022 | 19044.2251 | KB5019959 |
15 | October 28, 2022 | 19044.2194 | KB5020953 |
14 | October 17, 2022 | 19044.2132 | KB5020435 |
13 | October 11, 2022 | 19044.2130 | KB5018410 |
12 | September 13, 2022 | 19044.2006 | KB5017308 |
11 | August 9, 2022 | 19044.1889 | KB5016616 |
10 | July 12, 2022 | 19044.1826 | KB5015807 |
9 | June 14, 2022 | 19044.1766 | KB5014699 |
8 | May 19, 2022 | 19044.1708 | KB5015020 |
7 | May 10, 2022 | 19044.1706 | KB5013942 |
6 | April 12, 2022 | 19044.1645 | KB5012599 |
5 | March 8, 2022 | 19044.1586 | KB5011487 |
4 | February 8, 2022 | 19044.1526 | KB5010342 |
3 | January 17, 2022 | 19044.1469 | KB5010793 |
2 | January 11, 2022 | 19044.1466 | KB5009543 |
1 | December 14, 2021 | 19044.1415 | KB5008212 |
Windows 10 version 20H2 (October 2020) history:
RELEASE DATE | BUILD NUMBER & MSU | KNOWLEDGE BASE | |
---|---|---|---|
39 | May 9, 2023 | 19042.2965 | KB5026361 |
38 | April 11, 2023 | 19042.2846 | KB5025221 |
37 | March 14, 2023 | 19042.2728 | KB5023696 |
36 | February 14, 2023 | 19042.2604 | KB5022834 |
35 | January 10, 2023 | 19042.2486 | KB5022282 |
34 | December 13, 2022 | 19042.2364 | KB5021233 |
33 | November 8, 2022 | 19042.2251 | KB5019959 |
32 | October 28, 2022 | 19042.2194 | KB5020953 |
31 | October 17, 2022 | 19042.2132 | KB5020435 |
30 | October 11, 2022 | 19042.2130 | KB5018410 |
29 | September 13, 2022 | 19042.2006 | KB5017308 |
28 | August 9, 2022 | 19042.1889 | KB5016616 |
27 | July 12, 2022 | 19042.1826 | KB5015807 |
26 | June 14, 2022 | 19042.1766 | KB5014699 |
25 | May 19, 2022 | 19042.1708 | KB5015020 |
24 | May 10, 2022 | 19042.1706 | KB5013942 |
23 | April 12, 2022 | 19042.1645 | KB5012599 |
22 | March 8, 2022 | 19042.1586 | KB5011487 |
21 | February 8, 2022 | 19042.1526 | KB5010342 |
20 | January 11, 2022 | 19042.1466 | KB5009543 |
19 | December 14, 2021 | 19042.1415 | KB5008212 |
18 | November 9, 2021 | 19042.1348 | KB5007186 |
17 | October 12, 2021 | 19042.1288 | KB5006670 |
16 | September 14, 2021 | 19042.1237 | KB5005565 |
15 | August 10, 2021 | 19042.1165 | KB5005033 |
14 | July 13, 2021 | 19042.1110 | KB5004237 |
13 | July 6, 2021 | 19042.1083 | KB5004945 |
12 | June 29, 2021 | 19042.1082 | KB5004760 |
11 | June 11, 2021 | 19042.1055 | KB5004476 |
10 | June 8, 2021 | 19042.1052 | KB5003637 |
9 | May 11, 2021 | 19042.985 | KB5003173 |
8 | April 13, 2021 | 19042.928 | KB5001330 |
7 | March 18, 2021 | 19042.870 | KB5001649 |
6 | March 15, 2021 | 19042.868 | KB5001567 |
5 | March 9, 2021 | 19042.867 | KB5000802 |
4 | February 9, 2021 | 19042.804 | KB4601319 |
3 | January 12, 2021 | 19042.746 | KB4598242 |
2 | December 8, 2020 | 19042.685 | KB4592438 |
1 | November 10, 2020 | 19042.630 | KB4586781 |
Windows 10 version 2004 (May 2020) history: What’s New Issues Resolved
RELEASE DATE | BUILD NUMBER & MSU | KNOWLEDGE BASE | |
---|---|---|---|
25 | December 14, 2021 | 19041.1415 | KB5008212 |
24 | November 9, 2021 | 19041.1348 | KB5007186 |
23 | October 12, 2021 | 19041.1288 | KB5006670 |
22 | September 14, 2021 | 19041.1237 | KB5005565 |
21 | August 10, 2021 | 19041.1165 | KB5005033 |
20 | July 13, 2021 | 19041.1110 | KB5004237 |
19 | July 6, 2021 | 19041.1083 | KB5004945 |
18 | June 29, 2021 | 19041.1082 | KB5004760 |
17 | June 11, 2021 | 19041.1055 | KB5004476 |
16 | June 8, 2021 | 19041.1052 | KB5003637 |
15 | May 11, 2021 | 19041.985 | KB5003173 |
14 | April 13, 2021 | 19041.928 | KB5001330 |
13 | March 18, 2021 | 19041.870 | KB5001649 |
12 | March 15, 2021 | 19041.868 | KB5001567 |
11 | March 9, 2021 | 19041.867 | KB5000802 |
10 | February 9, 2021 | 19041.804 | KB4601319 |
9 | January 12, 2021 | 19041.746 | KB4598242 |
8 | December 8, 2020 | 19041.685 | KB4592438 |
7 | November 10, 2020 | 19041.630 | KB4586781 |
6 | October 13, 2020 | 19041.572 | KB4579311 |
5 | September 8, 2020 | 19041.546 | KB4571756 |
4 | August 11, 2020 | 19041.450 | KB4566782 |
3 | July 14, 2020 | 19041.388 | KB4565503 |
2 | June 18, 2020 | 19041.331 | KB4567523 |
1 | June 9, 2020 | 19041.329 | KB4557957 |
Windows 10 version 1909 (Nov 2019) history: What’s New Issues Resolved
RELEASE DATE | BUILD NUMBER & MSU | KNOWLEDGE BASE | |
---|---|---|---|
42 | May 10, 2022 | 18363.2274 | KB5013945 |
41 | April 12, 2022 | 18363.2212 | KB5012591 |
40 | March 8, 2022 | 18363.2158 | KB5011485 |
39 | February 8, 2022 | 18363.2094 | KB5010345 |
38 | January 11, 2022 | 18363.2037 | KB5009545 |
37 | December 14, 2021 | 18363.1977 | KB5008206 |
36 | November 9, 2021 | 18362.1916 | KB5007189 |
35 | October 12, 2021 | 18363.1854 | KB5006667 |
34 | September 14, 2021 | 18363.1801 | KB5005566 |
33 | August 10, 2021 | 18363.1734 | KB5005031 |
32 | July 13, 2021 | 18363.1679 | KB5004245 |
31 | July 6, 2021 | 18363.1646 | KB5004946 |
30 | June 8, 2021 | 18363.1621 | KB5003635 |
29 | May 11, 2021 | 18363.1556 | KB5003169 |
28 | April 13, 2021 | 18363.1500 | KB5001337 |
27 | March 18, 2021 | 18363.1443 | KB5001648 |
26 | March 15, 2021 | 18363.1441 | KB5001566 |
25 | March 9, 2021 | 18363.1440 | KB5000808 |
24 | February 11, 2021 | 18363.1379 | KB5001028 |
23 | February 9, 2021 | 18363.1377 | KB4601315 |
22 | January 12, 2021 | 18363.1316 | KB4598229 |
21 | December 8, 2020 | 18363.1256 | KB4592449 |
20 | November 10, 2020 | 18363.1198 | KB4586786 |
19 | October 13, 2020 | 18363.1139 | KB4577671 |
18 | September 8, 2020 | 18363.1082 | KB4574727 |
17 | August 11, 2020 | 18363.1016 | KB4565351 |
16 | July 14, 2020 | 18363.959 | KB4565483 |
15 | June 16, 2020 | 18363.904 | KB4567512 |
14 | June 9, 2020 | 18363.900 | KB4560960 |
13 | May 12, 2020 | 18363.836 | KB4556799 |
12 | April 21, 2020 | 18363.815 | KB4550945 |
11 | April 14, 2020 | 18363.778 | KB4549951 |
10 | March 30, 2020 | 18363.753 | KB4554364 |
9 | March 24, 2020 | 18363.752 | KB4541335 |
8 | March 12, 2020 | 18363.720 | KB4551762 |
7 | March 10, 2020 | 18363.719 | KB4535996 |
6 | February 27, 2020 | 18363.693 | KB4540673 |
5 | February 11, 2020 | 18363.657 | KB4532693 |
4 | January 28, 2020 | 18363.628 | KB4532695 |
3 | January 14, 2020 | 18363.535 | KB4528760 |
2 | December 10, 2019 | 18363.592 | KB4530684 |
1 | November 12, 2019 | 18363.476 | KB4524570 |
Windows 10 version 1903 (May 2019) history: What’s New Issues Resolved
Windows 10 version 1809 (Oct 2018) history: What’s New Issues Resolved
Windows 10 version 1803 (April 2018) history: What’s New Issues Resolved
Windows 10 version 1709 (Fall Creators) history: What’s New Issues Resolved
Notes
Installing Windows 10 – Creating Windows 10 Installation Media
Windows 10 Release Information | Microsoft Updates Catalog
Windows 10 version history Wikipedia
Downloads from Windows 10 Insider (get the latest ISOs)
tags: MrNetTek, Eddie Jackson, Computer, Automation, Merit is Might, Who is “MrNetTek”
30 years of job experience! IT Professional. Computers, Electronics, Solar. ACM Member.