Windows 11 – Release Tracker

Windows Category Windows 10 Tracker 

 

Windows End of Service Lifecycle

 

WINDOWS VERSION
BY MAJOR BUILD
INITIAL
AVAILABILITY DATE
END OF SERVICE
ENTERPRISE AND EDUCATION
Windows 11 24H2 October 1, 2024 October 12, 2029
Windows 11 23H2 October 31, 2023 November 10, 2026
Windows 11 22H2 September 20, 2022 October 14, 2025
Windows 11 21H2 October 4, 2021 October 8, 2024

Windows 11 follows the Windows 11 servicing timeline:

Windows 11 Pro: Serviced for 24 months from the release date.
Windows 11 Enterprise: Serviced for 36 months from the release date.

Join the Insider Program

Windows 10 Release Tracker

 

WINDOWS 11:  Overview  |  Requirements  |  Update History

 

 

Windows Release History

Windows 11 24H2 (OS build 26100)

What’s New  Issues  Resolved

Servicing option Availability date Build KB article
General Availability Channel 11-12-2024 26100.2314 KB5046617
General Availability Channel 10-08-2024 26100.2033 KB5044284
General Availability Channel 09-10-2024 26100.1742 KB5043080
General Availability Channel 08-14-2024 26100.1457 KB5041571
General Availability Channel 07-25-2024 26100.1150 KB5040435
General Availability Channel 06-15-2024 26100.863 KB5039239

 

Windows 11 23H2 (OS build 22631)

What’s New  Issues  Resolved

Servicing option Availability date Build KB article
General Availability Channel 11-12-2024 22631.4460 KB5046633
General Availability Channel 10-08-2024 22631.4317 KB5044285
General Availability Channel 09-10-2024 22631.4169 KB5043076
General Availability Channel 08-14-2024 22631.4037 KB5041585
General Availability Channel 07-25-2024 22631.3958 KB5040527
General Availability Channel 07-09-2024 22631.3880 KB5040442
General Availability Channel 06-25-2024 22631.3810 KB5039302
General Availability Channel 06-11-2024 22631.3737 KB5039212
General Availability Channel 05-29-2024 22631.3672 KB5037853
General Availability Channel 05-14-2024 22631.3593 KB5037771
General Availability Channel 04-23-2024 22631.3527 KB5036980
General Availability Channel 04-09-2024 22631.3447 KB5036893
General Availability Channel 03-26-2024 22631.3374 KB5035942
General Availability Channel 03-12-2024 22631.3296 KB5035853
General Availability Channel 02-29-2024 22631.3235 KB5034848
General Availability Channel 02-13-2024 22631.3155 KB5034765
General Availability Channel 01-23-2024 22631.3085 KB5034204
General Availability Channel 01-09-2024 22631.3007 KB5034123
General Availability Channel 12-12-2023 22631.2861 KB5033375
General Availability Channel 12-04-2023 22631.2792 KB5032288
General Availability Channel 11-14-2023 22631.2715 KB5032190
General Availability Channel 10-31-2023 22631.2506 KB5031455
General Availability Channel 10-31-2023 22631.2428

 

Version 22H2 (OS build 22621)

What’s New  Issues  Resolved

Servicing option Availability date Build KB article
General Availability Channel 11-12-2024 22621.4460 KB5046633
General Availability Channel 10-08-2024 22621.4317 KB5044285
General Availability Channel 09-10-2024 22621.4169 KB5043076
General Availability Channel 08-14-2024 22621.4037 KB5041585
General Availability Channel 07-25-2024 22621.3958 KB5040527
General Availability Channel 07-09-2024 22621.3880 KB5040442
General Availability Channel 06-25-2024 22621.3810 KB5039302
General Availability Channel 06-11-2024 22621.3737 KB5039212
General Availability Channel 05-29-2024 22621.3672 KB5037853
General Availability Channel 05-14-2024 22621.3593 KB5037771
General Availability Channel 04-23-2024 22621.3527 KB5036980
General Availability Channel 04-09-2024 22621.3447 KB5036893
General Availability Channel 03-26-2024 22621.3374 KB5035942
General Availability Channel 03-12-2024 22621.3296 KB5035853
General Availability Channel 02-29-2024 22621.3235 KB5034848
General Availability Channel 02-13-2024 22621.3155 KB5034765
General Availability Channel 01-23-2024 22621.3085 KB5034204
General Availability Channel 01-09-2024 22621.3007 KB5034123
General Availability Channel 12-12-2023 22621.2861 KB5033375
General Availability Channel 12-04-2023 22621.2792 KB5032288
General Availability Channel 11-14-2023 22621.2715 KB5032190
General Availability Channel 10-26-2023 22621.2506 KB5031455
General Availability Channel 10-10-2023 22621.2428 KB5031354
General Availability Channel 09-26-2023 22621.2361 KB5030310
General Availability Channel 09-12-2023 22621.2283 KB5030219
General Availability Channel 08-22-2023 22621.2215 KB5029351
General Availability Channel 08-08-2023 22621.2134 KB5029263
General Availability Channel 07-26-2023 22621.2070 KB5028254
General Availability Channel 07-11-2023 22621.1992 KB5028185
General Availability Channel 06-27-2023 22621.1928 KB5027303
General Availability Channel 06-13-2023 22621.1848 KB5027231
General Availability Channel 05-24-2023 22621.1778 KB5026446
General Availability Channel 05-09-2023 22621.1702 KB5026372
General Availability Channel 04-25-2023 22621.1635 KB5025305
General Availability Channel 04-11-2023 22621.1555 KB5025239
General Availability Channel 03-28-2023 22621.1485 KB5023778
General Availability Channel 03-14-2023 22621.1413 KB5023706
General Availability Channel 02-28-2023 22621.1344 KB5022913
General Availability Channel 02-14-2023 22621.1265 KB5022845
General Availability Channel 01-26-2023 22621.1194 KB5022360
General Availability Channel 01-10-2023 22621.1105 KB5022303
General Availability Channel 12-13-2022 22621.963 KB5021255
General Availability Channel 11-29-2022 22621.900 KB5020044
General Availability Channel 11-08-2022 22621.819 KB5019980
General Availability Channel 10-25-2022 22621.755 KB5018496
General Availability Channel 10-18-2022 22621.675 KB5019509
General Availability Channel 10-11-2022 22621.674 KB5018427
General Availability Channel 09-30-2022 22621.608 KB5017389
General Availability Channel 09-27-2022 22621.525 KB5019311
General Availability Channel 09-20-2022 22621.521